16.2″ | M1 Pro | RAM: 32GB | SSD: 512GB | MacOs
MacBook Pro 16.2 Apple M1 Pro (10C CPU/16C GPU), 32GB,512GB,Space Gray (Z14V0)
 
				
				 
				
				Livrare rapida in 1-2 zile lucrătoare
 
					22 899 MDL 34 999 MDL
În stoc
| Garanţie | 24 luni | 
|---|
16.2″ | M1 Pro | RAM: 32GB | SSD: 512GB | MacOs
În stoc
Vă apropiaţi pentru a ridica produsul
Gratis
Curierul nostru va livra la adresa specificată
1-2 zile lucrătoare
Gratis
16.2″ | M1 Pro | RAM: 32GB | SSD: 512GB | MacOs
MacBook Pro 16.2 Apple M1 Pro (10C CPU/16C GPU), 32GB,512GB,Space Gray (Z14V0)
| Producator | Apple | 
|---|---|
| Model | MacBook Pro | 
| Destinatie | Casa & Business | 
| Culoare | Space Gray | 
| Stare | Nou | 
| Sistem de Operare | MacOS | 
| Diagonala Display | 16.2" | 
|---|---|
| Rezolutie | 3456 x 2234 | 
| Tip Display | Retina | 
| Producator Procesor | Apple M Processor | 
|---|---|
| Seria Processor | Apple M1 | 
| Modelul Procesorului | M1 Pro | 
| Numar Canale | 16 | 
| Memorie Operativa | 32GB | 
|---|---|
| Memorie de stocare | 512GB | 
| Tip unitate de stocare | SSD | 
| Tip placa video | Integrata | 
|---|
| Porturi de conexiune | HDMI | 
|---|---|
| USB | 3 x USB-C | 
24″ | 1920×1080 | IPS | 16:9 | 60Hz
| Garantie | |
|---|---|
| Garanţie | 12 luni | 
| Producator | HP | 
| Model | EliteDisplay E243 24" | 
| Culoare | Silver | 
| Stare | Refurbished (A) | 
| Unghi de inclinare | '-5° / 23° | 
| Unghi maxim de vizibilitate | 178° / 178° | 
| Porturi de conexiune | DP(DisplayPort), HDMI | 
| Curbat | Nu | 
| Diagonala Display | 24" | 
| Rezolutie | FHD(1920×1080) | 
| Tip Display | IPS | 
| Refresh rate | 60 Hz | 
| Timpul de răspuns | 5 ms | 
| Putere consumată | 21 W | 
24.5″ | 1920×1080 | LCD | 16:9 | 240Hz
| Garanţie | 24 luni | 
|---|---|
| Producator | Philips | 
| Model | 25M2N3200W/00 | 
| Culoare | Black | 
| Stare | Nou | 
| Unghi de inclinare | -5° / 20° | 
| Unghi maxim de vizibilitate | 178° / 178° | 
| Porturi de conexiune | DP(DisplayPort), HDMI | 
| AUX 3.5mm | + | 
| Curbat | Nu | 
| Diagonala Display | 24.5" | 
| Rezolutie | FHD(1920×1080) | 
| Tip Display | LCD | 
| Refresh rate | 240Hz | 
| Timpul de răspuns | 1 ms | 
| Putere consumată | 27.7 W | 
13.3″ | i5 10TH | RAM: 8GB | SSD: 256GB | Windows 10 Pro
| Garantie | |
|---|---|
| Garanţie | 12 luni | 
| Producator | Lenovo | 
| Model | ThinkPad X13 YOGA | 
| Destinatie | Casa & Business | 
| Culoare | Black | 
| Stare | Refurbished (A) | 
| Sistem de Operare | Windows 10 | 
| Producator Procesor | Intel | 
| Seria Processor | Intel i5 | 
| Modelul Procesorului | i5 10TH | 
| Tip placa video | Integrata | 
| Producator placa video | Intel UHD Graphics | 
| Diagonala Display | 13.3" | 
| Rezolutie | FHD(1920×1080) | 
| Tip Display | IPS | 
| Memorie Operativa | 8GB | 
| Tip memorie operativa | DDR4 | 
| Memorie de stocare | 256GB | 
| Tip unitate de stocare | SSD | 
| Wi-Fi | 802.11a/b/g/n/ac/ax | 
| Versiunea Bluetooth | Bluetooth 5.0 | 
| Conector audio 3.5 mm | '+ | 
| Porturi de conexiune | HDMI | 
| USB | 2 x USB 3.1, 2 x USB-C 3.1 | 
23.8″ | i5-9500 | RAM: 16GB | SSD: 256GB | Touchscreen | Windows 10 Pro
| Garanţie | 12 luni | 
|---|---|
| Producator | HP | 
| Model | EliteOne 800 G4 | 
| Destinatie | Casa & Business | 
| Culoare | Silver | 
| Stare | Refurbished (A) | 
| Sistem de Operare | Windows 10 | 
| Producator Procesor | Intel | 
| Seria Processor | Intel i5 | 
| Modelul Procesorului | i5-9500 | 
| Numar nuclee | 6 | 
| Numar Canale | 6 | 
| Frecventa Maxima | 3 GHz | 
| Tip placa video | Integrata | 
| Producator placa video | Intel HD Graphics | 
| Diagonala Display | 23.8" | 
| Rezolutie | FHD(1920×1080) | 
| Tip Display | IPS | 
| Touchscreen | + | 
| Memorie Operativa | 16GB | 
| Tip memorie operativa | DDR4 | 
| Memorie de stocare | 256GB | 
| Tip unitate de stocare | SSD | 
| Porturi de conexiune | DP(DisplayPort), HDMI | 
| USB | 6 x USB 3.1 | 
Spalare și aspirare | 180 min autonomie | Dock multifuncțional 3.0 | Navigație LiDAR & evitare AI | Control prin aplicație
24″ | 2560×1440 | IPS | 16:9 | 75Hz
| Garantie | |
|---|---|
| Garanţie | 24 luni | 
| Producator | Lenovo | 
| Model | Q24h-10 23.8" | 
| Culoare | Gray | 
| Stare | Nou | 
| Unghi de inclinare | '-5°/22° | 
| Unghi maxim de vizibilitate | 178° / 178° | 
| Porturi de conexiune | DP(DisplayPort), HDMI | 
| USB | 2 x USB | 
| AUX 3.5mm | '+ | 
| Dimensiuni (L x L x G) | 179,51 x 437,54 x 543,00mm | 
| Greutate | 4.68kg | 
| Curbat | Nu | 
| Diagonala Display | 24" | 
| Rezolutie | QHD(2560×1440) | 
| Tip Display | IPS | 
| Refresh rate | 75 Hz | 
| Timpul de răspuns | 6 ms | 
| Putere consumată | 18 W | 
CANON MF651CW | A4 | 18ppm | A4 | Wi-Fi | White
| Garantie | |
|---|---|
| Garanţie | 24 luni | 
| Producator | Canon | 
| Model | MF651CW | 
| Culoare | White | 
| Stare | Nou | 
| Tehnologia de imprimare | Laser | 
| Imprimare | Color | 
| Dimensiuni_hartie | A4 | 
| Numarul de culori | 4 | 
| Rezolutia de imprimare | 600 x 600 dpi | 
| Viteza imprimare | 18 ppm | 
| Adf | 250 coli | 
| Functii | Printer/Copiere/Scanner | 
| Interfete standarde | Wi-Fi | 
| Imprimare duplex | Nu | 
| Cartuse in set | CRG067 BK(1.35k pag.), CRG067H BK(3.13k pag.)CRG067 C/M/Y(1.2k pag.), CRG067H C/M/Y(2.35K pag.) | 
| Cartuse compatibile | CRG067 BK(1.35k pag.), CRG067H BK(3.13k pag.)CRG067 C/M/Y(1.2k pag.), CRG067H C/M/Y(2.35K pag.) | 
Nu ai inca un cont?
Creați un cont